Watch your money grow by investing in a TSB Credits Certificate of Deposit. Choose from a wide range of terms that best fit your needs.
- Available in terms from 3-60 months
- Automatic renewal for your convenience
- Various interest payment plans are available
- Rates vary with the terms of Certificate and are subject to change
- There may be a penalty for early withdrawal
Rates are effective as of July 17, 2023
Certificate of Deposit Rates
Product | Min. Daily Balance**** | Interest Rate | APY* |
---|---|---|---|
3 Month Certificate | $500.00 | 0.80% | 0.80% |
3 Month Relationship Rate*** | $500.00 | 0.95% | 0.95% |
6 Month Certificate | $500.00 | 1.00% | 1.00% |
6 Month Relationship Rate*** | $500.00 | 1.15% | 1.15% |
12 Month Certificate | $500.00 | 1.60% | 1.60% |
12 Month Relationship Rate*** | $500.00 | 1.75% | 1.75% |
18 Month Certificate | $500.00 | 1.65% | 1.66% |
18 Month Relationship Rate*** | $500.00 | 1.80% | 1.81% |
24 Month Certificate | $500.00 | 1.85% | 1.85% |
24 Month Relationship Rate*** | $500.00 | 2.00% | 2.00% |
36 Month Certificate | $500.00 | 2.85% | 2.85% |
36 Month Relationship Rate*** | $500.00 | 3.00% | 3.00% |
48 Month Certificate | $500.00 | 3.00% | 3.00% |
48 Month Relationship Rate*** | $500.00 | 3.15% | 3.15% |
60 Month Certificate | $500.00 | 3.10% | 3.10% |
60 Month Relationship Rate*** | $500.00 | 3.25% | 3.25% |
Open a Certificate of Deposit
For current rates stop by your local office or call a personal banker:
- Lomira: +447451280607
* APY is Annual Percentage Yield
*** Must have a TSB Credits checking, savings, or loan at CD opening or renewal to qualify for the Relationship Rate.
**** Minimum balance to earn APY
Member FDIC